What is the difference between a server cabinet and a network cabinet?
The main difference between network cabinets and server cabinets is that network cabinets focus more on the wiring market needs, while server cabinets focus more on the top cover capacity and fan capacity. The clear structure can be distinguished from the following points.
System cabinet |
1. Width: Network cabinets are generally free to choose 800mm wide for convenient wiring, and server cabinets are generally free to choose 600mm wide.
2. Depth size: Due to the small depth of the equipment in the network cabinet, in order to save money, the 600mm depth is generally freely selected (of course, some customers will also freely choose the 800mm and 1000mm depth); the server cabinet due to the large server depth And in order to facilitate the heater fan, the size of 1100mm and 1200mm depth is generally selected (some will also be free to choose 1000mm depth).
3. Capping capacity: Because the server cabinet is heavier and the equipment is larger, the cabinet is required to be more solid, so the capping capacity requirements are generally lower, such as 1300KG and 1500KG; network cabinets are not so high It is usually about 850KG.
4. Through-hole ratio of front and rear doors: The server cabinet has a small amount of heat from the server, so it is required that the through-hole ratio of the front and rear doors exceeds about 70%; and the through-hole ratio of the network cabinet is not high, and about 60% is sufficient, and Due to the low heat generation, many customers will be free to choose the structure of the glass door.
System cabinet door open can be one side in front as well both side which in front and rear doors.
Cabinet open method |
Description | Spec(mm) | Unit | Q'ty |
130 degree hinge | Pcs | 220 | |
Perforated hinged sleeve | Pcs | ||
Corner plug | Pcs | 220 | |
Left and right hanging pieces (upper fixing) | sets | 50 | |
Pendant screws | pc | ||
Bent plate (fixing part under the mounting) | sets | ||
Accessory screw | pc | ||
Left slider (right) | Pcs | ||
Right slider (No. 1) | Pcs | ||
Base plate accessories | Pcs | 318 | |
Floor screws | pc | ||
Side plate accessories | Pcs | 636 | |
Side plate screws 5 * 7 | pc | ||
Lock assembly (821) assembly | sets | 58 | |
Single door stop (upper and lower stop) | sets | 58 | |
Middle stop | pc | ||
Hollow nut M6 * 17 | Pcs | 500 | |
Back plate screws | pc | 288 | |
Back plate screws | pc | ||
Door panel bracket | pc | 58 | |
Iron tee | Pcs | 400 | |
Square nut M6 / 8 | pc | 500 | |
Locking lever | 850-880 | set | 58 |
Guide | Pcs | 16 | |
Mounting plate reinforcement | Pcs | 200 | |
File bag (orange) | pc | 53 | |
Door stopper (door limit) | set | 58 | |
M12 rings | Pcs | 212 | |
Bottom beam | 500 | m | 106 |
Side beam | 548 | m | 152 |
Side beam | 748 | m | 60 |
Cabinet frame profile (cold plate) | 1912 | m | 200 |
Cabinet frame profile (cold plate) | 512 | m | 8 |
Cabinet rack (cold plate) | 712 | m | 132 |
Cabinet rack (cold plate) | 912 | m | 44 |
Cabinet enclosure frame (cold plate) | 312 | m | 16 |
Cabinet enclosure frame (cold plate) | 502 | m | 140 |
Cabinet system post (cold plate) | 702 | m | 60 |
Reinforced square tube (1.0) | 1830 | m | 116 |
Reinforced square tube (1.0) | 453 | m | 36 |
Reinforced square tube (1.0) | 653 | m | 40 |
Reinforced square tube (1.0) | 853 | m | 32 |
Reinforced square tube (1.0) | 253 | m | 8 |
Sever cabinet 1000mm is often to see.
ReplyDeleteGood monring, Julian, Yes, you are right.
DeleteThanks for your blog, have a nice weekend.
ReplyDeleteMy pleasure, have a nice weekend to you too.
DeleteGood ariticle, it is useful for us, thank you.
ReplyDeleteThank you very much Simen
DeleteCan both be wall mounted?
ReplyDelete